 
         
        Truck Series
GTL919
Longer Mileage • Lower Fuel Consumption • Safety
GTL919 is designed for long-haul and regional trailer use, offering longer mileage, lower fuel consumption, and dependable safety. Its new-generation tread design with a wider shoulder helps reduce uneven wear, while the reinforced casing provides a stronger, longer-lasting structure. Built with a special compound for long-distance driving, it saves fuel without compromising on performance. Certified with 3PMSF, it also ensures reliable grip in winter conditions.
- 
                            
                            PLY RATING16 - 20
- 
                            
                            SPEED RATINGJ - K
- 
                            
                            LOAD RATING129/127 - 165/-
- 
                                                1 New generation pattern featuring new groove design and extra wide shoulderProvides good protection in shoulder area and very regular wear
- 
                                                2 New casing constructionImproves casing stiffness and footprint, resulting in longer tyre life
- 
                                                3 Dedicated compound formula for long distance usageReduce fuel consumption while providing high mileage
- 
                                                4 Marked M+SSafe winter properties
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
| Tire Size | PR | Load Index | Speed Rating | Approved Rim | Outer Diameter (mm) | Tread Depth (mm) | Max Load (kg) | Max Pressure kPa PSI | |
|---|---|---|---|---|---|---|---|---|---|
| 215/75R17.5 | 16 | 136/134 | J | 6.00 | 767 | 12.5 | 2240/2120 | 900/900 | 130/130 | 
| 235/75R17.5 | 18 | 143/141(146/146) | J(F) | 6.75 | 797 | 13 | 2725/2575 | 860/860 | 125/125 | 
| 245/70R17.5 | 18 | 143/141 | J | 7.50 | 789 | 13 | 2725/2575 | 875/875 | 127/127 | 
| 245/70R17.5 | 16 | 143/141(146/146) | J(F) | 7.50 | 789 | 13 | 2725/2575 | 875/875 | 127/127 | 
| 205/65R17.5 | 20 | 132/130(133/133) | K(G) | 6.00 | 711 | 11.5 | 2000/1900 | 900/900 | 130/130 | 
| 205/65R17.5 | 20 | 129/127 | K | 6.00 | 711 | 11.5 | 1850/1750 | 900/900 | 130/130 | 
| 205/65R17.5 | 20 | 132/130(133/133) | K(G) | 6.00 | 711 | 11.5 | 2000/1900 | 900/900 | 130/130 | 
| 245/70R19.5 | 18 | 141/140 | J | 7.50 | 839 | 14 | 2575/2500 | 860/860 | 125/125 | 
| 245/70R19.5 | 18 | 141/140 | J | 7.50 | 839 | 14 | 2575/2500 | 860/860 | 125/125 | 
| 245/70R19.5 | 18 | 141/140 | J | 7.50 | 839 | 14 | 2575/2500 | 860/860 | 125/125 | 
| 265/70R19.5 | 18 | 143/141 | J | 7.50 | 867 | 14.5 | 2725/2575 | 850/850 | 123/123 | 
| 265/70R19.5 | 18 | 143/141 | J | 7.50 | 867 | 14.5 | 2725/2575 | 850/850 | 123/123 | 
| 285/70R19.5 | 18 | 150/148 | J | 8.25 | 895 | 14 | 3350/3150 | 900/900 | 130/130 | 
| 285/70R19.5 | 18 | 150/148 | J | 8.25 | 895 | 14 | 3350/3150 | 900/900 | 130/130 | 
| 285/70R19.5 | 18 | 150/148 | J | 8.25 | 895 | 14 | 3350/3150 | 900/900 | 130/130 | 
| 385/55R19.5 | 18 | 156 | J | 12.25 | 919 | 14 | 4000 | 900 | 130 | 
| 275/70R22.5 | 18 | 148/145(152/148) | M(J) | 8.25 | 958 | 14.2 | 3150/2900 | 900/900 | 130/130 | 
| 385/65R22.5 | 20 | 164(158) | K(L) | 11.75 | 1072 | 15.5 | 5000 | 900 | 130 | 
| 425/65R22.5 | 20 | 165 | K | 12.25 | 1124 | 15.3 | 5150 | 830 | 120 | 
| 425/65R22.5 | 20 | 165 | K | 12.25 | 1124 | 15.3 | 5150 | 830 | 120 | 
| 425/65R22.5 | 20 | 165/- | K | 12.25 | 1124 | 15.3 | 5150 | 830 | 120 | 
| 385/55R22.5 | 20 | 160(158) | K(L) | 12.25 | 996 | 14.8 | 4500 | 900 | 131 | 
| *385/65R22.5 | 164(158) | K(L) | 11.75 | 1072 | 15.5 | 5000 | 900 | 130 | |
 
                                GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
| PRODUCT SEGMENT | Long Haul | 
|---|---|
| < 50 | |
| 2 - 10 | |
| < 50 | 
Assessing Vehicle Suitability
- Is your vehicle a dump truck? Is it within 300 hp?
- Are your single trips usually within 100 km?
- During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
- Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
- When carrying full loads, is the average speed of your vehicle less than 50 km/h?
 
                                GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
6x2 Truck
4 Front Wheels + 4 Rear Wheels
4x2 Tractor
+3-Axle (1-1-3)
6x4 Tractor
+3-Axle Trailer (1-2-3)
8x4 Tractor
4 Front Wheels + 8 Rear Wheels
6x2 Tractor
+3 Axle Trailer (1-1-1-3)
 
                                GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
 
                             
                             
                                             
                                         
                                             
                                         
                                             
                                         
                                            