Bus & Coach Series

GT867

  • wheel-position-icon All Position
  • category-icon Urban
slider
slider
slider
slider
slider
slider

Longer Mileage • High Durability

  • PLY RATING
    14 - 20
  • SPEED RATING
    J - M
  • LOAD RATING
    130/128 - 158/150

Guard+ Technology

Noise Shield Technology

FEATURE & BENEFITS
  • FEATURE & BENEFITS
  • SIZE RANGE
  • condition of use
  • Main vehicle types
  • 1 Wear resistant compound for urban bus/haulage operation, in high frequency of start, stop and turning use

    Excellent longer wear performance match to needed operation

  • 2 Advanced Equal Force Casing technology

    Uniform force distribution enables optimal tire footprint at various loads level thus result in regular tread wear

  • 3 Zig-Zag groove and mutiple angle sipes

    Provides excellent traction & prevents skidding on wet roads

  • 4 Sidewall protector rib

    Protects casing and sidewall from road hazard and curbing damage

  • 5 Tire casing designed for retreadability

    Higher retreadable capabilities

GET SUPPORT

Our network of more than 3,000 dealer is connected to your needs 24/7

  • PR 20PR
  • Load Index 160/156
  • Speed Rating K
  • Approved Rim 8.50
  • Outer Diameter (mm) 1226
  • Tread Depth (mm) 20.2
  • Max Load (kg) 4500/4000
  • Max Pressure (kPa) 850/850
  • Max Pressure (PSI) 123/123

  • PR 20PR
  • Load Index 160/156
  • Speed Rating K
  • Approved Rim 8.50
  • Outer Diameter (mm) 1226
  • Tread Depth (mm) 20.2
  • Max Load (kg) 4500/4000
  • Max Pressure (kPa) 850/850
  • Max Pressure (PSI) 123/123
Tire
Size
PR Load
Index
Speed
Rating
Approved
Rim
Outer Diameter
(mm)
Tread Depth
(mm)
Max Load
(kg)
Max
Pressure
kPa
PSI
295/80R22.5 18 152/149 J 9.00 1050 18.7 3550/3250 900/900 130/130
295/80R22.5 18 152/149 J 9.00 1050 18.7 3550/3250 900/900 130/130
315/80R22.5 18 158/150 J 9.00 1076 18.7 4250/3350 900/900 131/131
315/80R22.5 18 158/150 J 9.00 1076 18.7 4250/3350 900/900 131/131
275/70R22.5 18 152/148 J 8.25 958 18.7 3550/3150 900/900 130/130
275/70R22.5 16 150/145 J 8.25 958 18.7 3350/2900 900/900 130/130
275/70R22.5 18 152/148 J 8.25 958 18.7 3550/3150 900/900 130/130
275/70R22.5 16 150/145(154/148) J(E) 8.25 958 18.7 3350/2900 900/900 130/130
305/70R22.5 16 152/150(154/150) J(E) 9.00 1000 19 3550/3350 860/860 125/125
305/70R22.5 20 151/148 J 9.00 1006 19 3450/3150 900/900 130/130
305/70R22.5 20 151/148 J 9.00 1006 19 3450/3150 900/900 130/130
305/70R22.5 20 152/150(154/150) J(E) 9.00 1000 19 3550/3350 900/900 130/130
11R22.5 16 148/145 J 8.25 1050 18.7 3150/2900 850/850 123/123
8R22.5 14 130/128 J 6 935 15.8 1900/1800 830/830 120/120
8R22.5 14 130/128 J 6.00 935 15.8 1900/1800 830/830 120/120
9R22.5 16 139/137 J 6.75 974 15.8 2430/2300 930/930 135/135
9R22.5 16 139/137 J 6.75 974 15.8 2430/2300 930/930 135/135
10R22.5 16 144/142 J 7.50 1019 15.8 2800/2650 900/900 130/130
11R22.5 16 148/145 J 8.25 1054 18.7 3150/2900 830/830 120/120
11R22.5 18 149/146 J 8.25 1054 18.7 3250/3000 930/930 135/135
11R22.5 16 148/145 J 8.25 1054 18.7 3150/2900 830/830 120/120
12R22.5 18 152/149 J 9.00 1085 18.7 3550/3250 930/930 135/135

GET SUPPORT

Our network of more than 3,000 dealer is connected to your needs 24/7

PRODUCT SEGMENT Urban
One way traveldistance (km) < 50
On the way un-paved road (km) 2 - 10
Average speed(km/h) < 50

Assessing Vehicle Suitability

  • Is your vehicle a dump truck? Is it within 300 hp?
  • Are your single trips usually within 100 km?
  • During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
  • Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
  • When carrying full loads, is the average speed of your vehicle less than 50 km/h?

GET SUPPORT

Our network of more than 3,000 dealer is connected to your needs 24/7

Longer than 7-10m Bus

Longer than 10m Bus

GET SUPPORT

Our network of more than 3,000 dealer is connected to your needs 24/7