Truck / Light Truck - Regular Transport Series
GSR237
Features PTD 3.0 technology, wide tread, deep grooves, large pattern pitch, angled groove wall
-
PLY RATING12 - 20
-
SPEED RATINGK - M
-
LOAD RATING138/136 - 158/150(154/150)
FEATURE & BENEFITS
-
1 Features PTD 3.0 technology, wide tread, deep grooves, large pattern pitch, angled groove wall
Excellent tread wear performance
-
2 Designed with the ISOM simulation platform, Superior stiffness, low deformation, even
Allows for regular wear throughout tire life
-
3 force distribution, excellent contact
-
4 Features CEM patented technology, Long-chain molecule, fine carbon black, high linkage, low heat generation
Delivers resistance to tread wear/tear and reduces overall fuel consumption
-
5 Features LCT patented curing technology, Precision melt blending, quasi-preparation, detailed molding, stable curing process
Provides durable casing, stronger, more flexible and resilient bead and sidewall
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
Tire Size |
PR | Load Index |
Speed Rating |
Approved Rim |
Outer Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
Max Pressure kPa
PSI
|
|
---|---|---|---|---|---|---|---|---|---|
245/70R19.5 | 18 | 138/136 | M | 7.50 | 839 | 13 | 2360/2240 | 900/900 | 130/130 |
265/70R19.5 | 18 | 140/138(143/141) | M(J) | 7.50 | 867 | 13.5 | 2500/2360 | 775/775 | 112/112 |
285/70R19.5 | 18 | 148/146 | M | 8.25 | 895 | 14 | 3150/3000 | 900/900 | 130/130 |
9.00R20 | 16 | 144/142 | K | 7 | 1019 | 15.8 | 2800/2650 | 900/900 | 130/130 |
10.00R20 | 18 | 149/146 | K | 7.5 | 1054 | 16 | 3250/3000 | 930/930 | 135/135 |
275/80R22.5 | 18 | 149/146 | M | 8.25 | 1012 | 15.8 | 3250/3000 | 900/900 | 130/130 |
275/80R22.5 | 18 | 149/146 | M | 8.25 | 1012 | 15.8 | 3250/3000 | 900/900 | 130/130 |
295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123/123 |
295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123/123 |
295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123/123 |
295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123/123 |
315/80R22.5 | 20 | 158/150(154/150) | L(M) | 9.00 | 1076 | 17.5 | 4250/3350 | 900/900 | 130/130 |
315/80R22.5 | 20 | 158/150(154/150) | L(M) | 9.00 | 1076 | 17.5 | 4250/3350 | 900/900 | 130/130 |
275/70R22.5 | 18 | 148/145(152/148) | M(J) | 8.25 | 958 | 15 | 3150/2900 | 900/900 | 130/130 |
275/70R22.5 | 18 | 148/145(152/148) | M(J) | 8.25 | 958 | 15 | 3150/2900 | 900/900 | 130/130 |
315/70R22.5 | 18 | 156/150(154/150) | L(M) | 9.00 | 1014 | 15 | 4000/3350 | 900/900 | 130/130 |
315/70R22.5 | 20 | 156/150(154/150) | L(M) | 9.00 | 1014 | 15 | 4000/3350 | 900/900 | 130/130 |
315/70R22.5 | 18 | 156/150(154/150) | L(M) | 9.00 | 1014 | 15 | 4000/3350 | 900/900 | 130/130 |
295/60R22.5 | 18 | 150/147 | L | 9.00 | 926 | 15 | 3350/3075 | 900/900 | 130/130 |
295/60R22.5 | 18 | 150/147 | L | 9.00 | 926 | 15 | 3350/3075 | 900/900 | 130/130 |
315/60R22.5 | 20 | 156/150 | L | 9.75 | 950 | 13.5 | 4000/3350 | 900/900 | 130/130 |
315/60R22.5 | 18 | 152/148 | M | 9.75 | 950 | 13.5 | 3550/3150 | 900/900 | 130/130 |
315/60R22.5 | 20 | 156/150 | L | 9.75 | 950 | 13.5 | 4000/3350 | 900/900 | 130/130 |
355/50R22.5 | 20 | 156 | L | 11.75 | 928 | 12 | 4000 | 900 | 130 |
355/50R22.5 | 20 | 156 | L | 11.75 | 928 | 12 | 4000 | 900 | 130 |
10R22.5 | 16 | 144/142 | M | 7.50 | 1019 | 15.8 | 2800/2650 | 900/900 | 130/130 |
11R22.5 | 18 | 149/146 | M | 8.25 | 1054 | 16 | 3250/3000 | 930/930 | 135/135 |
11R22.5 | 18 | 149/146 | M | 8.25 | 1054 | 16 | 3250/3000 | 930/930 | 135/135 |
12R22.5 | 18 | 152/149 | M | 9.00 | 1085 | 17.5 | 3550/3250 | 930/930 | 135/135 |
12R22.5 | 18 | 152/149 | M | 9.00 | 1085 | 17.5 | 3550/3250 | 930/930 | 135/135 |
12R22.5 | 18 | 152/149 | M | 9.00 | 1085 | 17.5 | 3550/3250 | 930/930 | 135/135 |
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
PRODUCT SEGMENT | Long Haul, Regional |
---|---|
One way traveldistance (km) | < 50 |
On the way un-paved road (km) | 2 - 10 |
Average speed(km/h) | < 50 |
Assessing Vehicle Suitability
- Is your vehicle a dump truck? Is it within 300 hp?
- Are your single trips usually within 100 km?
- During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
- Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
- When carrying full loads, is the average speed of your vehicle less than 50 km/h?
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
4x2 Light Truck
4x2 Light Box Truck
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7