Light Truck - Regular Transport Series
GSR235
All steel belt structure design
-
PLY RATING10PR - 12PR
-
SPEED RATINGL - M
-
LOAD RATING112/109 - 117/115
FEATURE & BENEFITS
-
1 All steel belt structure design
Delivers strong and tough tire casing durability
-
2 Special wear resistant compound
Promotes long wear-resistant performance
-
3 Diamond-shape stone ejector design in groove bottom
Effectively improves pattern rigidity and resistance to groove damages
-
4 Optimized rib ratio and pattern design
Delivers regular wear, reducing occurrence of irregular wear
-
5 Four circumferential main groove with multi width sipe on tread
Provides exceptional water evacuation and wet grip performance in rough terrain conditions
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
Tire Size |
PR | Load Index |
Speed Rating |
Approved Rim |
Outer Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
Max Pressure kPa
PSI
|
||
---|---|---|---|---|---|---|---|---|---|---|
195/85R16LT | 12 | 114/112 | L | 5 1/2J | 738 | 8.5 | 1180/1120 | 600/600 | 87/87 | TL |
205/85R16LT | 12 | 117/115 | L | 5 1/2J | 754 | 8.5 | 1285/1215 | 600/600 | 87/87 | TL |
215/75R16LT | 10 | 112/109 | M | 6J | 728 | 9.5 | 1120/1030 | 550/550 | 80/80 | TL |
215/75R16LT | 10 | 112/109 | M | 6J | 728 | 9.5 | 1120/1030 | 550/550 | 80/80 | TL |
215/75R17.5 | 14 | 125/122 | M | 6.00 | 767 | 13 | 1650/1500 | 760/760 | 110/110 | TL |
215/75R17.5 | 14 | 125/122 | M | 6.00 | 767 | 13 | 1650/1500 | 760/760 | 110/110 | TL |
215/75R17.5 | 16 | 127/124 | M | 6.00 | 767 | 13 | 1750/1600 | 830/830 | 120/120 | TL |
215/75R17.5 | 16 | 127/124 | M | 6.00 | 767 | 13 | 1750/1600 | 830/830 | 120/120 | TL |
235/75R17.5 | 14 | 129/126 | M | 6.75 | 797 | 12.5 | 1850/1700 | 760/760 | 110/110 | TL |
235/75R17.5 | 16 | 132/129 | M | 6.75 | 797 | 12.5 | 2000/1850 | 830/830 | 120/120 | TL |
215/65R19.5 | 16 | 127/124 | M | 6.00 | 775 | 13 | 1750/1600 | 830/830 | 120/120 | TL |
275/80R22.5 | 18 | 149/146 | M | 8.25 | 1012 | 14.8 | 3250/3000 | 900/900 | 131/131 | TL |
275/80R22.5 | 18 | 149/146 | M | 8.25 | 1012 | 14.8 | 3250/3000 | 900/900 | 131/131 | TL |
275/80R22.5 | 18 | 149/146 | M | 8.25 | 1012 | 14.8 | 3250/3000 | 900/900 | 131/131 | TL |
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
PRODUCT SEGMENT | Regional |
---|---|
One way traveldistance (km) | < 50 |
On the way un-paved road (km) | 2 - 10 |
Average speed(km/h) | < 50 |
Assessing Vehicle Suitability
- Is your vehicle a dump truck? Is it within 300 hp?
- Are your single trips usually within 100 km?
- During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
- Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
- When carrying full loads, is the average speed of your vehicle less than 50 km/h?
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
4x2 Light Truck
4x2 Light Box Truck
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7