Truck / Light Truck - Regular Transport Series
GSR225
Resist Irregular Wear • Longer Mileage • Better in Handling
Engineered for superior performance, it offers exceptional traction and grip on any surface. Built to last, its durable construction ensures longevity and reliability even under heavy loads and rough conditions.
-
PLY RATING14 - 20
-
SPEED RATINGJ - M
-
LOAD RATING128/126 - 158/150(154/150)
-
1 Four belt construction
Increases casing and tread stiffness, minimizing tire deformation for longer wear
-
2 Advanced Equal Force Casing technology
Uniform force distribution enables optimal tire footprint at various loads level thus result in regular tread wear
-
3 Widened tread layout
Large tread volume for extended wear life
-
4 Giti specially-formulated tread compound
Improved wear resistance of tread
-
5 Resilient four vertical groove and zig-zag bottom design
Provides better handling and controllability of vehicle
-
6 Mutiple sipes along the side of groove
Self cleaning capability and higher resistance to damage from road hazards
-
7 Tire casing designed for retreadability
Higher retreadable capabilities
-
8 FEA bead construction optimization concept for bead construction
Optimizes and uniformly distributes load pressure to the bead, minimizing damage
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
Tire Size |
PR | Load Index |
Speed Rating |
Approved Rim |
Outer Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
Max Pressure kPa
PSI
|
|
---|---|---|---|---|---|---|---|---|---|
225/70R19.5 | 14 | 128/126 | L | 6.75 | 811 | 13 | 1800/1700 | 760/760 | 110/110 |
245/70R19.5 | 16 | 136/134 | M | 7.50 | 839 | 14 | 2240/2120 | 830/830 | 120/120 |
245/70R19.5 | 18 | 141/140 | M | 7.50 | 839 | 14 | 2575/2500 | 860/860 | 125/125 |
245/70R19.5 | 18 | 141/140 | M | 7.50 | 839 | 14 | 2575/2500 | 860/860 | 125/125 |
245/70R19.5 | 18 | 141/140 | M | 7.50 | 839 | 14 | 2575/2500 | 860/860 | 125/125 |
245/70R19.5 | 18 | 141/140 | M | 7.50 | 839 | 14 | 2575/2500 | 860/860 | 125/125 |
245/70R19.5 | 16 | 136/134 | M | 7.50 | 839 | 14 | 2240/2120 | 830/830 | 120/120 |
245/70R19.5 | 16 | 136/134 | M | 7.50 | 839 | 14 | 2240/2120 | 830/830 | 120/120 |
265/70R19.5 | 16 | 140/138 | M | 7.50 | 867 | 14 | 2500/2360 | 790/790 | 115/115 |
265/70R19.5 | 16 | 140/138 | M | 7.50 | 867 | 14 | 2500/2360 | 790/790 | 115/115 |
265/70R19.5 | 16 | 140/138 | M | 7.50 | 867 | 14 | 2500/2360 | 790/790 | 115/115 |
265/70R19.5 | 16 | 140/138 | M | 7.50 | 867 | 14 | 2500/2360 | 790/790 | 115/115 |
265/70R19.5 | 18 | 143/141 | J | 7.50 | 867 | 14 | 2725/2575 | 850/850 | 123/123 |
285/70R19.5 | 16 | 146/145 | M | 8.25 | 895 | 14.5 | 3000/2900 | 900/900 | 130/130 |
285/70R19.5 | 16 | 146/145 | M | 8.25 | 895 | 14.5 | 3000/2900 | 900/900 | 130/130 |
10.00R20 | 16 | 147/143 | L | 7.5 | 1052 | 14 | 3075/2725 | 800/800 | 115/115 |
11.00R20 | 16 | 150/146 | K | 8 | 1085 | 15 | 3350/3000 | 825/825 | 120/120 |
275/80R22.5 | 16 | 149/146 | L | 8.25 | 1012 | 16.2 | 3250/3000 | 850/850 | 123/123 |
295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123 / 123 |
295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123/123 |
295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123/123 |
315/80R22.5 | 20 | 158/150(154/150) | L(M) | 9.00 | 1076 | 16.8 | 4250/3350 | 900/900 | 130/130 |
315/80R22.5 | 20 | 158/150 | L | 9.00 | 1076 | 16.8 | 4250/3350 | 900/900 | 131/131 |
315/80R22.5 | 20 | 158/150 | L | 9.00 | 1076 | 16.8 | 4250/3350 | 900/900 | 131/131 |
275/70R22.5 | 18 | 148/145(152/148) | M(J) | 8.25 | 958 | 15 | 3150/2900 | 900/900 | 130/130 |
275/70R22.5 | 16 | 148/145(152/148) | M(J) | 8.25 | 958 | 15 | 3150/2900 | 900/900 | 130/130 |
305/70R22.5 | 20 | 154/150 | L | 9.00 | 1000 | 15.5 | 3750/3350 | 900/900 | 131/131 |
315/70R22.5 | 20 | 156/150(154/150) | L(M) | 9.00 | 1014 | 15.5 | 4000/3350 | 900/900 | 131/131 |
315/70R22.5 | 18 | 156/150(154/150) | L(M) | 9.00 | 1014 | 15.5 | 4000/3350 | 900/900 | 131/131 |
315/70R22.5 | 20 | 156/150 | L | 9 | 1014 | 15.5 | 4000/3350 | 900/900 | 131/131 |
315/70R22.5 | 20 | 156/150 | L | 9 | 1014 | 15.5 | 4000/3350 | 900/900 | 131/131 |
295/60R22.5 | 18 | 150/147 | L | 9.00 | 926 | 15 | 3350/3075 | 900/900 | 131/131 |
295/60R22.5 | 18 | 150/147 | L | 9.00 | 926 | 15 | 3350/3075 | 900/900 | 131/131 |
315/60R22.5 | 18 | 152/148 | M | 9.75 | 950 | 13.5 | 3550/3150 | 900/900 | 131/131 |
315/60R22.5 | 20 | 154/148 | L | 9.75 | 950 | 13.5 | 3750/3150 | 900/900 | 131/131 |
11R22.5 | 16 | 148/145 | M | 8.25 | 1050 | 15.3 | 3150/2900 | 850/850 | 123/123 |
11R22.5 | 16 | 148/145 | M | 8.25 | 1050 | 15.3 | 3150/2900 | 850/850 | 123/123 |
12R22.5 | 18 | 152/149 | L | 9.00 | 1085 | 15.8 | 3550/3250 | 930/930 | 135/135 |
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
PRODUCT SEGMENT | Long Haul, Regional |
---|---|
One way traveldistance (km) | < 50 |
On the way un-paved road (km) | 2 - 10 |
Average speed(km/h) | < 50 |
Assessing Vehicle Suitability
- Is your vehicle a dump truck? Is it within 300 hp?
- Are your single trips usually within 100 km?
- During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
- Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
- When carrying full loads, is the average speed of your vehicle less than 50 km/h?
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
4x2 Light Truck
4x2 Light Box Truck
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7