Dump Truck / Light Truck - Regular Transport / Light Bus Series
GDR638
Excellent Mileage and Traction • Outstanding Wear-Resistance • Superior Stability and Driving Comfort
Engineered for superior performance, it offers exceptional traction and grip on any surface. Built to last, its durable construction ensures longevity and reliability even under heavy loads and rough conditions.
-
PLY RATING14 - 18
-
SPEED RATINGK - M
-
LOAD RATING124/122 - 146/145
-
1 Solid pattern design and block stiffness
Provides good traction and braking with improved vehicle stablility and driver comfort
-
2 Optimized casing and footprint design
Allows for regular wear throughout tire life, delivering excellent mileage performance
-
3 Specialized tread compound
Delivers resistance to tread wear and tear, thereby resulting in excellent mileage and longer life.
-
4 New Improved bead construction
Improves uniformity and facilitates easier fitting to the rim
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
Tire Size |
PR | Load Index |
Speed Rating |
Approved Rim |
Outer Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
Max Pressure kPa
PSI
|
|
---|---|---|---|---|---|---|---|---|---|
205/75R17.5 | 14 | 124/122 | M | 6.00 | 753 | 14 | 1600/1500 | 750/750 | 110/110 |
205/75R17.5 | 14 | 124/122 | M | 6.00 | 753 | 14 | 1600/1500 | 750/750 | 110/110 |
215/75R17.5 | 14 | 126/124 | M | 6 | 767 | 14.5 | 1700/1600 | 724/724 | 105/105 |
215/75R17.5 | 14 | 126/124 | M | 6.00 | 767 | 14.5 | 1700/1600 | 724/724 | 105/105 |
215/75R17.5 | 14 | 126/124 | M | 6 | 767 | 14.5 | 1700/1600 | 724/724 | 105/105 |
215/75R17.5 | 14 | 126/124 | M | 6.00 | 767 | 14.5 | 1700/1600 | 724/724 | 105/105 |
225/75R17.5 | 14 | 129/127 | M | 6.75 | 783 | 15 | 1850/1750 | 725/725 | 105/105 |
225/75R17.5 | 14 | 129/127 | M | 6.75 | 783 | 15 | 1850/1750 | 725/725 | 105/105 |
235/75R17.5 | 16 | 132/130 | M | 6.75 | 797 | 15 | 2000/1900 | 830/830 | 120/120 |
235/75R17.5 | 16 | 132/130 | M | 6.75 | 797 | 15 | 2000/1900 | 830/830 | 120/120 |
245/70R17.5 | 14 | 136/134 | M | 7.50 | 789 | 14.5 | 2240/2120 | 850/850 | 123/123 |
245/70R17.5 | 14 | 136/134 | M | 7.50 | 789 | 14.5 | 2240/2120 | 850/850 | 123/123 |
9.5R17.5 | 18 | 143/141 | K | 6.75 | 842 | 12.5 | 2725/2575 | 875/875 | 127/127 |
225/70R19.5 | 14 | 128/126 | L | 6.75 | 817 | 14.3 | 1800/1700 | 760/760 | 110/110 |
245/70R19.5 | 16 | 136/134 | M | 7.50 | 839 | 16 | 2240/2120 | 830/830 | 120/120 |
245/70R19.5 | 16 | 136/134 | M | 7.50 | 839 | 16 | 2240/2120 | 830/830 | 120/120 |
265/70R19.5 | 16 | 140/138 | M | 7.50 | 867 | 16.5 | 2500/2360 | 790/790 | 115/115 |
265/70R19.5 | 16 | 140/138 | M | 7.50 | 867 | 16.5 | 2500/2360 | 790/790 | 115/115 |
285/70R19.5 | 16 | 146/145 | M | 8.25 | 895 | 17 | 3000/2900 | 900/900 | 130/130 |
285/70R19.5 | 16 | 146/145 | M | 8.25 | 895 | 17 | 3000/2900 | 900/900 | 130/130 |
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
PRODUCT SEGMENT | Regional |
---|---|
One way traveldistance (km) | < 50 |
On the way un-paved road (km) | 2 - 10 |
Average speed(km/h) | < 50 |
Assessing Vehicle Suitability
- Is your vehicle a dump truck? Is it within 300 hp?
- Are your single trips usually within 100 km?
- During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
- Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
- When carrying full loads, is the average speed of your vehicle less than 50 km/h?
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
4x2 Light Truck
4x2 Light Box Truck
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7