Truck / Dump Truck Series
GDL617
Longer Mileage • Lower Fuel Consumption • Excellent Traction
Engineered for superior performance, it offers exceptional traction and grip on any surface. Built to last, its durable construction ensures longevity and reliability even under heavy loads and rough conditions.
-
PLY RATING16 - 18
-
SPEED RATINGL - M
-
LOAD RATING150/147(149/146) - 156/150(154/150)
-
1 Wide tread pattern design
Increases mileage, traction and driver comfort through high level of stability
-
2 Optimal tread depth for long haul applications
Reduces fuel consumption while delivering excellent mileage
-
3 Achieves 3PMSF performance requirement
Meets legal requirements for 3PMSF certified winter tyres
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
Tire Size |
PR | Load Index |
Speed Rating |
Approved Rim |
Outer Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
Max Pressure kPa
PSI
|
||
---|---|---|---|---|---|---|---|---|---|---|
315/80R22.5 | 18 | 156/150 | L | 9.00 | 1076 | 18.2 | 4000/3350 | 850/850 | 123/123 | TL |
315/80R22.5 | 18 | 156/150 | L | 9.00 | 1076 | 18.2 | 4000/3350 | 850/850 | 123/123 | TL |
315/80R22.5 | 18 | 156/150(154/150) | L(M) | 9.00 | 1076 | 18.2 | 4000/3350 | 850/850 | 123/123 | TL |
315/70R22.5 | 18 | 154/150(152/148) | L(M) | 9.00 | 1014 | 17.5 | 3750/3350 | 900/900 | 130/130 | TL |
315/70R22.5 | 18 | 154/150 | L | 9.00 | 1014 | 17.5 | 3750/3350 | 900/900 | 131/131 | TL |
315/70R22.5 | 18 | 154/150 | L | 9.00 | 1014 | 17.5 | 3750/3350 | 900/900 | 131/131 | TL |
315/70R22.5 | 18 | 154/150(152/148) | L(M) | 9.00 | 1014 | 17.5 | 3750/3350 | 900/900 | 131/131 | TL |
315/70R22.5 | 18 | 154/150(152/148) | L(M) | 9.00 | 1014 | 17.5 | 3750/3350 | 900/900 | 130/130 | TL |
315/70R22.5 | 18 | 154/150(152/148) | L(M) | 9.00 | 1014 | 17.5 | 3750/3350 | 900/900 | 131/131 | TL |
295/60R22.5 | 18 | 150/147(149/146) | K(L) | 9.00 | 932 | 18.2 | 3350/3075 | 900/900 | 131/131 | TL |
295/60R22.5 | 18 | 150/147(149/146) | K(L) | 9.00 | 932 | 18.2 | 3350/3075 | 900/900 | 131/131 | TL |
315/60R22.5 | 18 | 152/148 | L | 9.75 | 950 | 18.2 | 3550/3150 | 900/900 | 131/131 | TL |
315/60R22.5 | 18 | 152/148 | L | 9.75 | 950 | 18.2 | 3550/3150 | 900/900 | 131/131 | TL |
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
PRODUCT SEGMENT | Long Haul |
---|---|
One way traveldistance (km) | < 50 |
On the way un-paved road (km) | 2 - 10 |
Average speed(km/h) | < 50 |
Assessing Vehicle Suitability
- Is your vehicle a dump truck? Is it within 300 hp?
- Are your single trips usually within 100 km?
- During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
- Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
- When carrying full loads, is the average speed of your vehicle less than 50 km/h?
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
6x2 Truck
4 Front Wheels + 4 Rear Wheels
4x2 Tractor
+3-Axle (1-1-3)
6x4 Tractor
+3-Axle Trailer (1-2-3)
8x4 Tractor
4 Front Wheels + 8 Rear Wheels
6x2 Tractor
+3 Axle Trailer (1-1-1-3)
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7