Bus & Coach / Light Bus Series

GAU867v1

  • wheel-position-icon All Position
slider
slider
slider
slider

Bigger Overall dimension and contact ratio design

Engineered for superior performance, it offers exceptional traction and grip on any surface. Built to last, its durable construction ensures longevity and reliability even under heavy loads and rough conditions.

  • PLY RATING
    12 - 22
  • SPEED RATING
    J - M
  • LOAD RATING
    119/116 - 166

Guard+ Technology

Noise Shield Technology

FEATURE & BENEFITS
  • FEATURE & BENEFITS
  • SIZE RANGE
  • condition of use
  • Main vehicle types
  • 1 Bigger Overall dimension and contact ratio design

    Delivers larger tread volume and longer wear performance

  • 2 Optimized footprint design to equalize tread pressure distribution

    Improves footprint shape, resulting in regular wear and longer tire life

  • 3 Advanced Equal Force Casing technology

    Uniforms force distribution enables optimal tire footprint thus result in regular tread wear

  • 4 Wear resistant compound for urban bus/haulage operation, in high frequency of start, stop and turning use

    Excellent longer wear performance match to needed operation

  • 5 More resilient Zig-Zag groove design and multiple angle sipes

    Provides better traction & grip, and increases tire damage resistance from road hazards

  • 6 FEA Optimized casing designed for retreadability

    Higher retreadable capabilities

GET SUPPORT

Our network of more than 3,000 dealer is connected to your needs 24/7

  • PR 20PR
  • Load Index 160/156
  • Speed Rating K
  • Approved Rim 8.50
  • Outer Diameter (mm) 1226
  • Tread Depth (mm) 20.2
  • Max Load (kg) 4500/4000
  • Max Pressure (kPa) 850/850
  • Max Pressure (PSI) 123/123

  • PR 20PR
  • Load Index 160/156
  • Speed Rating K
  • Approved Rim 8.50
  • Outer Diameter (mm) 1226
  • Tread Depth (mm) 20.2
  • Max Load (kg) 4500/4000
  • Max Pressure (kPa) 850/850
  • Max Pressure (PSI) 123/123
Tire
Size
PR Load
Index
Speed
Rating
Approved
Rim
Outer Diameter
(mm)
Tread Depth
(mm)
Max Load
(kg)
Max
Pressure
kPa
PSI
225/75R16LT 12 119/116 J 6J 744 13.5 1360/1250 650/650 94/94 TL
225/75R16LT 12 122/118 J 6J 744 13.5 1500/1320 770/770 110/110 TL
225/75R16LT 12 119/116 M 6J 744 13.5 1360/1250 650/650 94/94 TL
215/75R17.5 16 135/133 J 6.00 767 13.5 2180/2060 850/850 123/123 TL
215/75R17.5 16 135/133 J 6.00 767 13.5 2180/2060 850/850 123/123 TL
215/75R17.5 16 127/124 M 6.00 767 13.5 1750/1600 830/830 120/120 TL
215/75R17.5 14 128/126 M 6.00 767 13.5 1800/1700 750/750 109/109 TL
215/75R17.5 16 127/124 M 6.00 767 13.5 1750/1600 830/830 120/120 TL
215/75R17.5 16 127/124 M 6.00 767 13.5 1750/1600 830/830 120/120 TL
265/70R19.5 16 140/138 J 7.50 867 15.5 2500/2360 790/790 115/115 TL
265/70R19.5 18 143/141 J 7.50 867 15.5 2725/2575 850/850 123/123 TL
265/70R19.5 18 148/145 J 7.50 867 15.5 3150/2900 900/900 130/130 TL
265/70R19.5 18 148/145 J 7.50 867 15.5 3150/2900 900/900 130/130 TL
265/70R19.5 18 148/145 J 7.50 867 15.5 3150/2900 900/900 130/130 TL
265/70R19.5 18 148/145 J 7.50 867 15.5 3150/2900 900/900 130/130 TL
265/70R19.5 18 143/141 J 7.5 867 15.5 2725/2575 850/850 123/123 TL
275/80R22.5 16 149/146 J 8.25 1018 18.8 3250/3000 850/850 123/123 TL
295/80R22.5 18 154/150 J 9 1044 18.7 3750/3350 900/900 130/130 TL
295/80R22.5 18 154/150 J 9 1044 18.7 3750/3350 900/900 130/130 TL
295/80R22.5 18 154/150 J 9.00 1050 18.7 3750/3350 900/900 130/130 TL
295/80R22.5 18 154/150 J 9.00 1044 18.7 3750/3350 900/900 130/130 TL
295/80R22.5 18 154/150 J 9.00 1050 18.7 3750/3350 900/900 130/130 TL
295/80R22.5 18 152/149 M 9.00 1050 18.7 3550/3250 900/900 130/130 TL
295/80R22.5 18 154/150 J 9.00 1044 18.7 3750/3350 900/900 130/130 TL
295/80R22.5 18 154/150 J 9.00 1050 18.7 3750/3350 900/900 130/130 TL
255/70R22.5 16 140/137 J 7.50 930 17 2500/2300 830/830 120/120 TL
255/70R22.5 16 140/137 J 7.50 930 17 2500/2300 830/830 120/120 TL
255/70R22.5 16 140/137 J 7.50 930 17 2500/2300 830/830 120/120 TL
275/70R22.5 18 152/148(150/148) J(K) 8.25 958 18.7 3550/3150 900/900 130/130 TL
275/70R22.5 18 152/148(150/148) J(K) 8.25 958 18.7 3550/3150 900/900 130/130 TL
275/70R22.5 18 152/148 J 8.25 958 18.7 3550/3150 900/900 130/130 TL
275/70R22.5 18 152/148 J 8.25 958 18.7 3550/3150 900/900 130/130 TL
275/70R22.5 18 152/148 J 8.25 958 18.7 3550/3150 900/900 130/130 TL
275/70R22.5 18 152/148(154/148) J(F) 8.25 958 18.7 3550/3150 900/900 130/130 TL
275/70R22.5 18 152/148 M 8.25 958 18.7 3550/3150 900/900 130/130 TL
435/45R22.5 22 166 J 15.00 964 17.5 5300 900 130 TL
9R22.5 14 136/134 M 6.75 974 17.8 2240/2120 830/830 120/120 TL
10R22.5 16 144/142 M 7.50 1019 17.8 2800/2650 900/900 130/130 TL
11R22.5 16 148/145 J 8.25 1050 18.7 3150/2900 850/850 123/123 TL
11R22.5 18 149/146 J 8.25 1054 18.7 3250/3000 930/930 135/135 TL
11R22.5 18 149/146 J 8.25 1054 18.7 3250/3000 930/930 135/135 TL

GET SUPPORT

Our network of more than 3,000 dealer is connected to your needs 24/7

PRODUCT SEGMENT
One way traveldistance (km) < 50
On the way un-paved road (km) 2 - 10
Average speed(km/h) < 50

Assessing Vehicle Suitability

  • Is your vehicle a dump truck? Is it within 300 hp?
  • Are your single trips usually within 100 km?
  • During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
  • Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
  • When carrying full loads, is the average speed of your vehicle less than 50 km/h?

GET SUPPORT

Our network of more than 3,000 dealer is connected to your needs 24/7

3.5-7m Light Bus

GET SUPPORT

Our network of more than 3,000 dealer is connected to your needs 24/7