Light Truck - Regular Transport / Light Bus Series
GAR820
Excellent Mileage • Outstanding Wear-Resistance • Superior Handling and Driving • Comfort
-
PLY RATING14 - 16
-
SPEED RATINGJ - M
-
LOAD RATING124/122 - 143/141
-
1 New pattern design with wide solid shoulders
Provides outstanding resistance to irregular wear on shoulder area, while improve handling and driving comfort performance
-
2 Optimized casing and footprint design
Allows for regular wear throughout tire life, delivering excellent mileage performance
-
3 Specialized tread compound
Delivers resistance to tread wear and tear, thereby resulting in excellent mileage and longer life
-
4 Center block pattern design
Increases traction and braking capabilities in all-position usage
-
5 New Improved bead construction
Faciliates mounting of tire to rim, improving overall uniformity of tire
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
Tire Size |
PR | Load Index |
Speed Rating |
Approved Rim |
Outer Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
Max Pressure kPa
PSI
|
||
---|---|---|---|---|---|---|---|---|---|---|
205/75R17.5 | 14 | 124/122 | M | 6.00 | 753 | 12.5 | 1600/1500 | 750/750 | 110/110 | TL |
205/75R17.5 | 14 | 124/122 | M | 6.00 | 753 | 12.5 | 1600/1500 | 750/750 | 110/110 | TL |
215/75R17.5 | 16 | 127/124 | M | 6.00 | 767 | 13 | 1750/1600 | 830/830 | 120/120 | TL |
215/75R17.5 | 16 | 127/124 | M | 6.00 | 767 | 13 | 1750/1600 | 830/830 | 120/120 | TL |
215/75R17.5 | 14 | 128/126 | M | 6.00 | 767 | 13 | 1800/1700 | 750/750 | 110/110 | TL |
215/75R17.5 | 14 | 126/124 | M | 6.00 | 767 | 13 | 1700/1600 | 724/724 | 105/105 | TL |
225/75R17.5 | 14 | 129/127 | M | 6.75 | 783 | 13 | 1850/1750 | 725/725 | 105/105 | TL |
235/75R17.5 | 14 | 132/130 | M | 6.75 | 797 | 13.5 | 2000/1900 | 760/760 | 110/110 | TL |
235/75R17.5 | 14 | 132/130 | M | 6.75 | 797 | 13.5 | 2000/1900 | 760/760 | 110/110 | TL |
235/75R17.5 | 16 | 132/129 | J | 6.75 | 797 | 13.5 | 2000/1850 | 830/830 | 120/120 | TL |
235/75R17.5 | 16 | 132/129 | J | 6.75 | 797 | 13.5 | 2000/1850 | 830/830 | 120/120 | TL |
235/75R17.5 | 14 | 132/130 | M | 6.75 | 797 | 13.5 | 2000/1900 | 760/760 | 110/110 | TL |
235/75R17.5 | 14 | 132/130 | M | 6.75 | 797 | 13.5 | 2000/1900 | 760/760 | 110/110 | TL |
245/70R17.5 | 14 | 136/134 | M | 7.50 | 789 | 13.5 | 2240/2120 | 850/850 | 123/123 | TL |
9.5R17.5 | 16 | 143/141 | K | 6.75 | 842 | 12.5 | 2725/2575 | 875/875 | 127/127 | TL |
9.5R17.5 | 16 | 143/141 | K | 6.75 | 842 | 12.5 | 2725/2575 | 875/875 | 127/127 | TL |
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
PRODUCT SEGMENT | Regional |
---|---|
One way traveldistance (km) | < 50 |
On the way un-paved road (km) | 2 - 10 |
Average speed(km/h) | < 50 |
Assessing Vehicle Suitability
- Is your vehicle a dump truck? Is it within 300 hp?
- Are your single trips usually within 100 km?
- During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
- Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
- When carrying full loads, is the average speed of your vehicle less than 50 km/h?
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
3.5-7m Light Bus
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7