

Bus & Coach Series
GAL817
Better grip • Even wear • Quiet ride
This tire features a wide footprint and sturdy shoulder design, making it ideal for both long-distance and regional driving. Its redesigned casing ensures even wear and extended mileage, while the low-noise tread pattern delivers a smooth and quiet ride perfect for drivers who spend hours on the road.
-
PLY RATINGN/A
-
SPEED RATINGK - M
-
LOAD RATINGN/A
-
1 Wide footprint with wide shoulder design
Designed for usage in both traditional long haul and regional usage conditions
-
2 Redesigned casing construction
Provides an optimized road surface footprint for regular wear and improved mileage
-
3 Low Noise level
Silent and comfortable drive
GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
- PR 20PR
- Load Index 160/156
- Speed Rating K
- Approved Rim 8.50
- Outer Diameter (mm) 1226
- Tread Depth (mm) 20.2
- Max Load (kg) 4500/4000
- Max Pressure (kPa) 850/850
- Max Pressure (PSI) 123/123
Tire Size |
PR | Load Index |
Speed Rating |
Approved Rim |
Outer Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
Max Pressure kPa
PSI
|
|
---|---|---|---|---|---|---|---|---|---|
7.50R20 | 14PR | 130/128 | K | 6.00 | 935 | 13 | 1900/1800 | 830/830 | 120/120 |
8.25R20 | 14PR | 136/134 | K | 6.5 | 974 | 14 | 2240/2120 | 830/830 | 120/120 |
9.00R20 | 16PR | 144/142 | K | 7.0 | 1019 | 14.5 | 2800/2650 | 900/900 | 130/130 |
295/80R22.5 | 18PR | 152/149 | M | 9.00 | 1044 | 14.8 | 3550/3250 | 900/900 | 130/130 |
295/80R22.5 | 18PR | 152/149 | M | 9.00 | 1044 | 14.8 | 3550/3250 | 900/900 | 130/130 |
255/70R22.5 | 16PR | 140/137 | M | 7.50 | 930 | 14.8 | 2500/2300 | 830/830 | 120/120 |
255/70R22.5 | 16PR | 140/137 | M | 7.50 | 930 | 14.8 | 2500/2300 | 830/830 | 120/120 |
255/70R22.5 | 16PR | 140/137 | M | 7.50 | 930 | 14.8 | 2500/2300 | 830/830 | 120/120 |
255/70R22.5 | 14PR | 138/134 | M | 7.50 | 930 | 14.8 | 2360/2120 | 760/760 | 110/110 |
255/70R22.5 | 16PR | 140/137 | M | 7.50 | 930 | 14.8 | 2500/2300 | 830/830 | 120/120 |
275/70R22.5 | 16PR | 144/141 | M | 8.25 | 958 | 14.8 | 2800/2575 | 830/830 | 120/120 |
8R22.5 | 14PR | 130/128 | M | 6.00 | 935 | 12.9 | 1900/1800 | 830/830 | 120/120 |
9R22.5 | 14PR | 136/134 | M | 6.75 | 974 | 13.8 | 2240/2120 | 830/830 | 120/120 |
9R22.5 | 14PR | 136/134 | M | 6.75 | 974 | 13.8 | 2240/2120 | 830/830 | 120/120 |
10R22.5 | 16PR | 144/142 | M | 7.50 | 1019 | 14.8 | 2800/2650 | 900/900 | 130/130 |
10R22.5 | 16PR | 144/142 | M | 7.50 | 1019 | 14.8 | 2800/2650 | 900/900 | 130/130 |
10R22.5 | 16PR | 144/142 | M | 7.50 | 1019 | 14.8 | 2800/2650 | 900/900 | 130/130 |
11R22.5 | 16PR | 148/145 | M | 8.25 | 1054 | 14.8 | 3150/2900 | 850/850 | 123/123 |
11R22.5 | 16PR | 148/145 | M | 8.25 | 1054 | 14.8 | 3150/2900 | 850/850 | 123/123 |

GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7

GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7

GET SUPPORT
Our network of more than 3,000 dealer is connected to your needs 24/7